<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>The Latest Financial and Business News</title>
	<link>http://business.hotnews1.com</link>
	<description>Disbelief in magic can force a poor soul into believing in government and business.</description>
	<lastBuildDate>Mon, 08 Sep 2008 14:42:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Maybe you&#8217;re insterested in the following?</title>
		<description>



 </description>
		<link></link>
			</item>
	<item>
		<title>Foumart Puts AIG&#8217;s Ratings On Rating Watch Negative</title>
		<description> </description>
		<link>http://business.hotnews1.com/foumart-puts-aigs-ratings-on-rating-watch-negative</link>
			</item>
	<item>
		<title>Hm, something useful here? :)</title>
		<description>

 </description>
		<link></link>
			</item>
	<item>
		<title>Netflix Goes With Blu-Ray</title>
		<description>BEVERLY HILLS, Caliph. -- Netflix Inc. (NFLX), the line movie rental company, emphasised Monday it is
shift exclusively to the Blu-ray format for high-definition DVDs,
postdating four major moving studios in taking the Sony engineering
over one forced by Toshiba Corp.
Toshiba and Sony have existed vying to
set the standard for high-definition DVDs for ...</description>
		<link>http://business.hotnews1.com/netflix-goes-with-blu-ray</link>
			</item>
	<item>
		<title>Starbucks, AT&#38;T Team Up to Offer Free Wi-Fi</title>
		<description>Seattle -- Starbucks Corp. (SBUX) is teaming up up with AT&#38;T Inc. and will start offer a premix of free and nonrecreational wireless Internet service in more than 7,000 of its U.S. java shops starting this spring.The world's big specialty java retailer's move ends a six-year partnership T-Mobile. </description>
		<link>http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi</link>
			</item>
	<item>
		<title>Plains All American Pipeline Withdraws USD 400 Mln IPO</title>
		<description>NEW YORK -- Plains All American Pipeline L.P. lifted 41 pennies to USD 51 after the fellowship said it's pulling back a USD 400 000 000 initial public offer for Plains GP Holdings L.P. The companionship said market atmospheric condition "have substantiallied deteriorated" since the IPO process set out in ...</description>
		<link>http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo</link>
			</item>
	<item>
		<title>Standard Chartered To Appoint Whistlejacket Receiver</title>
		<description>British capital -- Banking group Standard Chartered stated Monday that its Whistlejacket integrated investment fomite has infracted its capital note Net Asset Value trigger of 50% as an issue of a recent fall in the market place value of its asset. The severance of the NAV trigger involves the protection ...</description>
		<link>http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver</link>
			</item>
	<item>
		<title>Clam Modestly Lower; ECB Comments Boost Euro</title>
		<description>SAN FRANCISCO -- The bucks was modestly lower against most major vis Monday, slithering against the euro after warlike talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the government note against a handbasket of six major dateness, was at 76. </description>
		<link>http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro</link>
			</item>
	<item>
		<title>Fidelity&#8217;s Brokerage Units Post Record Assets, Bulk</title>
		<description>Bean Town -- Fidelity Investments on Monday informated its securities firm business saw clients plus touch a disc USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant expressed daily average commissionable trades uprose 30% from the old year to put down levels. </description>
		<link>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk</link>
			</item>
	<item>
		<title>One dollar bill Modestly Lower; ECB Comments Boost Euro</title>
		<description>SAN FRANCISCO -- The bucks was modestly lower against most major vis Monday, slithering against the euro after militant talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the note against a handbasket of six major currentness, was at 76. </description>
		<link>http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro</link>
			</item>
	<item>
		<title>Drug Stocks Trade Fractionally Lower; Glaxo Hops On Upgrade</title>
		<description>Bean Town -- Drug stock traded fractionally toned early Monday as shares of GlaxoSmithKline plc derived after UBS psychoanalysts upgraded the stock to a bargain based on its rating. The Amex Pharmaceutical Index and the Amex Biotechnology Index existed both modestly lower at 303.83 and 723.32, severally. </description>
		<link>http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade</link>
			</item>
	<item>
		<title>Fidelity&#8217;s Brokerage Units Post Record Assets, Mass</title>
		<description>Beantown -- Fidelity Investments on Monday told its brokerage firm business saw clients asset touch a phonograph record USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant emphasised daily average commissionable trades arose 30% from the old year to enter levels. </description>
		<link>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass</link>
			</item>
</channel>
</rss>
