<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Latest Financial and Business News</title>
	<link>http://business.hotnews1.com</link>
	<description>Disbelief in magic can force a poor soul into believing in government and business.</description>
	<pubDate>Mon, 08 Sep 2008 14:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Maybe you&#8217;re insterested in the following?</title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[





]]></description>
			<content:encoded><![CDATA[<div>
<script type="text/javascript"><!--
google_ad_client = "pub-4664968758481797";
google_ad_width = 728;
google_ad_height = 80;
google_ad_format = "728x80_as";
google_ad_type = "text_image";
google_ad_channel = "2006371419";
google_color_border = "e5e5e5";
google_color_bg = "e5e5e5";
google_color_link = "697c83";
google_color_text = "656565";
google_color_url = "656565";
//--></script><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div>
<div>
<script type="text/javascript"><!--
google_ad_client = "pub-4664968758481797";
google_ad_width = 728;
google_ad_height = 80;
google_ad_format = "728x80_as";
google_ad_type = "text_image";
google_ad_channel = "2006371419";
google_color_border = "e5e5e5";
google_color_bg = "e5e5e5";
google_color_link = "697c83";
google_color_text = "656565";
google_color_url = "656565";
//--></script><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div>
]]></content:encoded>
			<wfw:commentRss>/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foumart Puts AIG&#8217;s Ratings On Rating Watch Negative</title>
		<link>http://business.hotnews1.com/foumart-puts-aigs-ratings-on-rating-watch-negative</link>
		<comments>http://business.hotnews1.com/foumart-puts-aigs-ratings-on-rating-watch-negative#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:42:02 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/foumart-puts-aigs-ratings-on-rating-watch-negative</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/foumart-puts-aigs-ratings-on-rating-watch-negative/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hm, something useful here? :)</title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div>
<script type="text/javascript"><!--
google_ad_client = "pub-4664968758481797";
google_ad_width = 728;
google_ad_height = 80;
google_ad_format = "728x80_as";
google_ad_type = "text_image";
google_ad_channel = "9209723615";
google_color_border = "e5e5e5";
google_color_bg = "e5e5e5";
google_color_link = "697c83";
google_color_text = "656565";
google_color_url = "656565";
//--></script><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div>
]]></content:encoded>
			<wfw:commentRss>/feed</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Goes With Blu-Ray</title>
		<link>http://business.hotnews1.com/netflix-goes-with-blu-ray</link>
		<comments>http://business.hotnews1.com/netflix-goes-with-blu-ray#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:36:05 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dvds]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/netflix-goes-with-blu-ray</guid>
		<description><![CDATA[BEVERLY HILLS, Caliph. &#8212; Netflix Inc. (NFLX), the line movie rental company, emphasised Monday it is
shift exclusively to the Blu-ray format for high-definition DVDs,
postdating four major moving studios in taking the Sony engineering
over one forced by Toshiba Corp.
Toshiba and Sony have existed vying to
set the standard for high-definition DVDs for various years.
]]></description>
			<content:encoded><![CDATA[<p>BEVERLY HILLS, Caliph. &#8212; Netflix Inc. (NFLX), the line movie rental company, emphasised Monday it is<br />
shift exclusively to the Blu-ray format for high-definition DVDs,<br />
postdating four major moving studios in taking the Sony engineering<br />
over one forced by Toshiba Corp.</p>
<p>Toshiba and Sony have existed vying to<br />
set the standard for high-definition DVDs for various years.</p>
<p> <a href="http://business.hotnews1.com/netflix-goes-with-blu-ray#more-2243" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/netflix-goes-with-blu-ray/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks, AT&#38;T Team Up to Offer Free Wi-Fi</title>
		<link>http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi</link>
		<comments>http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:30:06 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi</guid>
		<description><![CDATA[Seattle &#8212; Starbucks Corp. (SBUX) is teaming up up with AT&#38;T Inc. and will start offer a premix of free and nonrecreational wireless Internet service in more than 7,000 of its U.S. java shops starting this spring.The world&#8217;s big specialty java retailer&#8217;s move ends a six-year partnership T-Mobile.
]]></description>
			<content:encoded><![CDATA[<p>Seattle &#8212; Starbucks Corp. (SBUX) is teaming up up with AT&amp;T Inc. and will start offer a premix of free and nonrecreational wireless Internet service in more than 7,000 of its U.S. java shops starting this spring.The world&#8217;s big specialty java retailer&#8217;s move ends a six-year partnership T-Mobile.</p>
<p> <a href="http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi#more-2242" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/starbucks-att-team-up-to-offer-free-wi-fi/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plains All American Pipeline Withdraws USD 400 Mln IPO</title>
		<link>http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo</link>
		<comments>http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:22:09 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[atmospheric]]></category>

		<category><![CDATA[plains]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo</guid>
		<description><![CDATA[NEW YORK &#8212; Plains All American Pipeline L.P. lifted 41 pennies to USD 51 after the fellowship said it&#8217;s pulling back a USD 400 000 000 initial public offer for Plains GP Holdings L.P. The companionship said market atmospheric condition &#8220;have substantiallied deteriorated&#8221; since the IPO process set out in August.
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8212; Plains All American Pipeline L.P. lifted 41 pennies to USD 51 after the fellowship said it&#8217;s pulling back a USD 400 000 000 initial public offer for Plains GP Holdings L.P. The companionship said market atmospheric condition &#8220;have substantiallied deteriorated&#8221; since the IPO process set out in August.</p>
<p> <a href="http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo#more-2241" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/plains-all-american-pipeline-withdraws-usd-400-mln-ipo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standard Chartered To Appoint Whistlejacket Receiver</title>
		<link>http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver</link>
		<comments>http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:47:02 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver</guid>
		<description><![CDATA[British capital &#8212; Banking group Standard Chartered stated Monday that its Whistlejacket integrated investment fomite has infracted its capital note Net Asset Value trigger of 50% as an issue of a recent fall in the market place value of its asset. The severance of the NAV trigger involves the protection trustee to name a receiving [...]]]></description>
			<content:encoded><![CDATA[<p>British capital &#8212; Banking group Standard Chartered stated Monday that its Whistlejacket integrated investment fomite has infracted its capital note Net Asset Value trigger of 50% as an issue of a recent fall in the market place value of its asset. The severance of the NAV trigger involves the protection trustee to name a receiving system to pull off Whistlejacket.</p>
<p> <a href="http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver#more-2240" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/standard-chartered-to-appoint-whistlejacket-receiver/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clam Modestly Lower; ECB Comments Boost Euro</title>
		<link>http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro</link>
		<comments>http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:45:05 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bucks]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro</guid>
		<description><![CDATA[SAN FRANCISCO &#8212; The bucks was modestly lower against most major vis Monday, slithering against the euro after warlike talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the government note against a handbasket of six major dateness, was at 76.
]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO &#8212; The bucks was modestly lower against most major vis Monday, slithering against the euro after warlike talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the government note against a handbasket of six major dateness, was at 76.</p>
<p> <a href="http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro#more-2239" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/clam-modestly-lower-ecb-comments-boost-euro/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fidelity&#8217;s Brokerage Units Post Record Assets, Bulk</title>
		<link>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk</link>
		<comments>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:40:01 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[uprose]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk</guid>
		<description><![CDATA[Bean Town &#8212; Fidelity Investments on Monday informated its securities firm business saw clients plus touch a disc USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant expressed daily average commissionable trades uprose 30% from the old year to put down levels.
]]></description>
			<content:encoded><![CDATA[<p>Bean Town &#8212; Fidelity Investments on Monday informated its securities firm business saw clients plus touch a disc USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant expressed daily average commissionable trades uprose 30% from the old year to put down levels.</p>
<p> <a href="http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk#more-2238" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-bulk/feed</wfw:commentRss>
		</item>
		<item>
		<title>One dollar bill Modestly Lower; ECB Comments Boost Euro</title>
		<link>http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro</link>
		<comments>http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:09:07 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bucks]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro</guid>
		<description><![CDATA[SAN FRANCISCO &#8212; The bucks was modestly lower against most major vis Monday, slithering against the euro after militant talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the note against a handbasket of six major currentness, was at 76.
]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO &#8212; The bucks was modestly lower against most major vis Monday, slithering against the euro after militant talk from European central bank functionaries over the weekend. The bucks index, that tracks the public presentation of the note against a handbasket of six major currentness, was at 76.</p>
<p> <a href="http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro#more-2237" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/one-dollar-bill-modestly-lower-ecb-comments-boost-euro/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug Stocks Trade Fractionally Lower; Glaxo Hops On Upgrade</title>
		<link>http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade</link>
		<comments>http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:59:04 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[amex]]></category>

		<category><![CDATA[glaxo]]></category>

		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade</guid>
		<description><![CDATA[Bean Town &#8212; Drug stock traded fractionally toned early Monday as shares of GlaxoSmithKline plc derived after UBS psychoanalysts upgraded the stock to a bargain based on its rating. The Amex Pharmaceutical Index and the Amex Biotechnology Index existed both modestly lower at 303.83 and 723.32, severally.
]]></description>
			<content:encoded><![CDATA[<p>Bean Town &#8212; Drug stock traded fractionally toned early Monday as shares of GlaxoSmithKline plc derived after UBS psychoanalysts upgraded the stock to a bargain based on its rating. The Amex Pharmaceutical Index and the Amex Biotechnology Index existed both modestly lower at 303.83 and 723.32, severally.</p>
<p> <a href="http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade#more-2236" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/drug-stocks-trade-fractionally-lower-glaxo-hops-on-upgrade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fidelity&#8217;s Brokerage Units Post Record Assets, Mass</title>
		<link>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass</link>
		<comments>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:26:05 +0000</pubDate>
		<dc:creator>Jefrey Teaser</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass</guid>
		<description><![CDATA[Beantown &#8212; Fidelity Investments on Monday told its brokerage firm business saw clients asset touch a phonograph record USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant emphasised daily average commissionable trades arose 30% from the old year to enter levels.
]]></description>
			<content:encoded><![CDATA[<p>Beantown &#8212; Fidelity Investments on Monday told its brokerage firm business saw clients asset touch a phonograph record USD 1.99 trillion in the fourth quarter, up 17% from a twelvemonth earlier. The Boston-based financial-services giant emphasised daily average commissionable trades arose 30% from the old year to enter levels.</p>
<p> <a href="http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass#more-2235" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.hotnews1.com/fidelitys-brokerage-units-post-record-assets-mass/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
